School starts in 290 days
The most common first day is Wednesday, August 11, 2027, and the most common last day is Thursday, May 25, 2028.
First day, breaks, holidays and last day: published 2027-2028 calendars from school districts across the US and Canada, side by side.
First day, last day, winter break, spring break and no-school days for each district.
| District | First day | Last day | Winter break | Spring break | No-school days |
|---|---|---|---|---|---|
| Auburn City Schools | Aug 5 | May 25 | Dec 20 – Jan 5 | Mar 6–10 | 31 |
| Enterprise City Schools | Aug 5 | May 25 | Dec 20 – Jan 4 | Mar 20–24 | 32 |
| Escambia County Schools | Aug 9 | May 25 | Dec 20 – Jan 4 | Mar 27–31 | 29 |
| Hoover City Schools | Aug 11 | May 24 | Dec 20 – Jan 2 | Mar 27 – Apr 1 | 26 |
| Houston County Board of Education | Aug 9 | May 25 | Dec 20 – Jan 3 | Mar 20–24 | 32 |
| Huntsville City Schools | Aug 5 | May 25 | Dec 20 – Jan 3 | Mar 13–17 | 30 |
| Madison City Schools | Aug 4 | May 23 | Dec 20 – Jan 3 | Mar 13–17 | 30 |
| Madison County Schools | Aug 4 | May 31 | Dec 20 – Jan 3 | Mar 13–17 | 31 |
| Marshall County Schools | Aug 5 | May 19 | Dec 20 – Jan 4 | Mar 20–24 | 31 |
| Morgan County Schools | Aug 10 | May 25 | Dec 18 – Jan 3 | Apr 10–14 | 27 |
| Phenix City Schools | Aug 5 | May 23 | Dec 20 – Jan 4 | Mar 27–31 | 27 |
| Selma City Schools | Aug 9 | May 26 | Dec 20 – Jan 4 | Mar 20–24 | 30 |
| District | First day | Last day | Winter break | Spring break | No-school days |
|---|---|---|---|---|---|
| Anchorage School District | Aug 12 | May 23 | Dec 17–31 | Mar 10–17 | 28 |
| Fairbanks North Star Borough School District | Aug 17 | May 19 | Dec 20–31 | Mar 3–13 | 22 |
| Kodiak Island Borough School District | Aug 30 | May 24 | Dec 20 – Jan 3 | Mar 13–17 | 24 |
| Northwest Arctic Borough School District | Aug 12 | May 16 | Dec 20–31 | Mar 13–17 | 28 |
| District | First day | Last day | Winter break | Spring break | No-school days |
|---|---|---|---|---|---|
| Amphitheater Public Schools | Aug 4 | May 17 | Dec 20–31 | Mar 13–17 | 28 |
| Casa Grande Elementary School District | Jul 26 | May 25 | Dec 20–31 | Mar 13–17 | 27 |
| Chandler Unified School District | Jul 21 | May 25 | Dec 17 – Jan 3 | Mar 6–20 | 42 |
| Deer Valley Unified School District | Aug 2 | May 23 | Dec 20–31 | Mar 13–17 | 31 |
| Flagstaff Unified School District | Aug 9 | May 25 | Dec 20 – Jan 5 | Mar 13–17 | 27 |
| Gilbert Public Schools | Jul 27 | May 25 | Dec 20–31 | Mar 3–17 | 40 |
| Glendale Elementary School District | Aug 9 | May 25 | Dec 20 – Jan 3 | Mar 13–17 | 30 |
| Glendale Union High School District | Aug 9 | May 24 | Dec 17 – Jan 3 | Mar 13–17 | 28 |
| Kyrene School District | Jul 21 | May 24 | Dec 20–31 | Mar 13–24 | 38 |
| Marana Unified School District | Aug 2 | May 18 | Dec 20–31 | Mar 13–17 | 26 |
| Northern Arizona Vocational Institute of Technology | Aug 2 | May 12 | Dec 10–15 | Mar 13–17 | 27 |
| Pendergast Elementary School District | Aug 2 | May 26 | Dec 20–31 | Mar 13–17 | 34 |
| Queen Creek Unified School District | Jul 22 | May 25 | Dec 20 – Jan 3 | Mar 6–17 | 40 |
| Scottsdale Unified School District | Aug 9 | May 25 | Dec 20 – Jan 3 | Mar 13–17 | 29 |
| Tempe Elementary Schools | Jul 21 | May 24 | Dec 20 – Jan 3 | Mar 13–27 | 41 |
| Washington Elementary School District | Aug 9 | May 23 | Dec 20 – Jan 3 | Mar 13–17 | 34 |
| District | First day | Last day | Winter break | Spring break | No-school days |
|---|---|---|---|---|---|
| Bentonville Schools | Aug 16 | May 25 | Dec 20 – Jan 4 | Mar 27–31 | 27 |
| District | First day | Last day | Winter break | Spring break | No-school days |
|---|---|---|---|---|---|
| ABC Unified School District | Aug 10 | May 25 | Dec 20–31 | Apr 14–21 | 25 |
| Adelanto Elementary School District | Aug 5 | Jun 1 | Dec 20 – Jan 3 | Mar 27–31 | 36 |
| Alameda Unified School District | Aug 9 | Jun 8 | Dec 20–31 | Mar 31 – Apr 7 | 29 |
| Alhambra Unified School District | Aug 12 | May 26 | Dec 20–31 | Mar 27–31 | 26 |
| Amador County Unified School District | Aug 11 | Jun 2 | Dec 20–31 | Mar 10–17 | 31 |
| Antelope Valley Union High School District | Aug 9 | Jun 1 | Dec 20 – Jan 7 | Mar 20–24 | 33 |
| Antioch Unified School District | Aug 5 | Jun 7 | Dec 20 – Jan 5 | Mar 24–31 | 35 |
| Arcadia Unified School District | Aug 17 | Jun 7 | Dec 20–31 | Apr 3–7 | 28 |
| Azusa Unified School District | Aug 11 | Jun 1 | Dec 22 – Jan 7 | Apr 3–7 | 32 |
| Baldwin Park Unified School District | Aug 19 | Jun 8 | Dec 20 – Jan 3 | Apr 17–21 | 29 |
| Banning Unified School District | Aug 5 | Jun 1 | Dec 17 – Jan 4 | Apr 14–21 | 29 |
| Bellflower Unified School District | Aug 16 | Jun 1 | Dec 20 – Jan 3 | Apr 10–14 | 27 |
| Berryessa Union School District | Aug 11 | Jun 9 | Dec 20–31 | Mar 31 – Apr 7 | 31 |
| Brentwood Union School District | Jul 29 | Jun 8 | Dec 22 – Jan 7 | Mar 20–31 | 46 |
| Capistrano Unified School District | Aug 16 | Jun 1 | Dec 17–31 | Apr 3–7 | 29 |
| Carlsbad Unified School District | Aug 24 | Jun 8 | Dec 20–31 | Apr 10–14 | 29 |
| Chaffey Joint Union High School District | Aug 10 | May 25 | Dec 23 – Jan 6 | Apr 3–7 | 25 |
| Charter Oak Unified School District | Aug 11 | May 26 | Dec 20–31 | Apr 3–7 | 27 |
| Chino Valley Unified School District | Aug 9 | May 25 | Dec 17 – Jan 3 | Mar 27–31 | 28 |
| Claremont Unified School District | Aug 18 | Jun 1 | Dec 20–31 | Mar 27–31 | 26 |
| Clovis Unified School District | Aug 16 | Jun 2 | Dec 20–31 | Apr 10–17 | 26 |
| Conejo Valley Unified School District | Aug 18 | Jun 9 | Dec 20–31 | Apr 14–21 | 32 |
| Davis Joint Unified School District | Aug 24 | Jun 8 | Dec 20–31 | Mar 27–31 | 27 |
| Desert Sands Unified School District | Aug 18 | Jun 2 | Dec 20 – Jan 2 | Apr 10–14 | 27 |
| Downey Unified School District | Aug 12 | Jun 1 | Dec 20 – Jan 2 | Apr 10–14 | 27 |
| Dry Creek Joint Elementary School District | Aug 17 | Jun 1 | Dec 20–30 | Apr 3–14 | 33 |
| East Side Union High School District | Aug 5 | Jun 1 | Dec 20–31 | Mar 31 – Apr 7 | 36 |
| Escondido Union School District | Aug 17 | Jun 7 | Dec 20 – Jan 3 | Apr 10–19 | 31 |
| Folsom Cordova Unified School District | Aug 5 | May 25 | Dec 20–31 | Apr 3–7 | 27 |
| Fontana Unified School District | Aug 5 | May 25 | Dec 20 – Jan 10 | Mar 20–24 | 31 |
| Franklin-McKinley School District | Aug 9 | Jun 9 | Dec 20 – Jan 7 | Apr 3–7 | 40 |
| Fresno Unified School District | Aug 16 | Jun 9 | Dec 20 – Jan 7 | Apr 10–17 | 30 |
| Fullerton School District | Aug 9 | May 26 | Dec 20 – Jan 3 | Apr 20–24 | 24 |
| Glendale Unified School District | Aug 18 | Jun 9 | Dec 22 – Jan 7 | Mar 20–27 | 32 |
| Grossmont Union High School District | Aug 10 | Jun 1 | Dec 20–31 | Apr 3–14 | 28 |
| Hacienda La Puente Unified School District | Aug 4 | May 18 | Dec 20 – Jan 3 | Apr 3–7 | 26 |
| Hanford Elementary School District | Aug 10 | Jun 2 | Dec 20 – Jan 7 | Apr 10–17 | 31 |
| Irvine Unified School District | Aug 18 | Jun 2 | Dec 20–29 | Mar 27 – Apr 6 | 28 |
| Kings Canyon Unified School District | Aug 12 | Jun 2 | Dec 20 – Jan 7 | Apr 10–17 | 31 |
| Konocti Unified School District | Aug 11 | Jun 9 | Dec 20 – Jan 3 | Apr 10–14 | 38 |
| La Mesa-Spring Valley Schools | Aug 11 | Jun 16 | Dec 20 – Jan 3 | Apr 3–14 | 43 |
| Lakeside Union School District | Aug 16 | Jun 7 | Dec 20 – Jan 2 | Apr 3–14 | 35 |
| Las Virgenes Unified School District | Aug 18 | Jun 7 | Dec 20 – Jan 3 | Apr 10–17 | 31 |
| Long Beach Unified School District | Aug 31 | Jun 15 | Dec 20–31 | Mar 31 – Apr 7 | 25 |
| Manteca Unified School District | Aug 5 | May 26 | Dec 20 – Jan 3 | Apr 13–14 | 25 |
| Merced City School District | Aug 11 | Jun 1 | Dec 20 – Jan 3 | Apr 14–21 | 32 |
| Milpitas Unified School District | Aug 11 | Jun 1 | Dec 20–31 | Apr 17–21 | 34 |
| Monterey Peninsula Unified School District | Aug 4 | Jun 2 | Dec 20 – Jan 4 | Mar 20–31 | 37 |
| Murrieta Valley Unified School District | Aug 9 | Jun 2 | Dec 20 – Jan 10 | Apr 3–7 | 35 |
| Natomas Unified School District | Aug 12 | May 26 | Dec 20 – Jan 2 | Apr 3–7 | 21 |
| Norwalk-La Mirada Unified School District | Aug 12 | Jun 1 | Dec 20 – Jan 4 | Apr 17–21 | 30 |
| Novato Unified School District | Aug 18 | Jun 8 | Dec 20–31 | Apr 10–14 | 32 |
| Oakland Unified School District | Aug 9 | May 24 | Dec 20 – Jan 3 | Mar 31 – Apr 7 | 28 |
| Orange Unified School District | Aug 17 | Jun 8 | Dec 20 – Jan 7 | Mar 27–31 | 32 |
| Oxnard School District | Aug 18 | Jun 16 | Dec 13–31 | Mar 27 – Apr 6 | 40 |
| Oxnard Union High School District | Aug 11 | May 31 | Dec 20–31 | Mar 17–21 | 27 |
| Palm Springs Unified School District | Aug 11 | Jun 9 | Dec 22 – Jan 5 | Mar 10–14 | 27 |
| Paradise Unified School District | Aug 18 | Jun 8 | Dec 20–31 | Apr 17–21 | 27 |
| Paramount Unified School District | Aug 9 | Jun 1 | Dec 20 – Jan 10 | Apr 10–17 | 33 |
| Pittsburg Unified School District | Aug 9 | Jun 2 | Dec 20–31 | Apr 10–18 | 33 |
| Porterville Unified School District | Aug 5 | May 31 | Dec 17 – Jan 7 | Mar 13–17 | 35 |
| Redlands Unified School District | Aug 12 | Jun 8 | Dec 20 – Jan 7 | Mar 20–31 | 35 |
| Rocklin Unified School District | Aug 11 | Jun 1 | Dec 20 – Jan 3 | Apr 10–14 | 28 |
| Saddleback Valley Unified School District | Aug 18 | Jun 8 | Dec 20–31 | Apr 10–14 | 27 |
| San Bernardino City Unified School District | Aug 2 | Jun 1 | Dec 20 – Jan 7 | Mar 20–31 | 34 |
| San Diego Unified School District | Aug 9 | May 24 | Dec 20–31 | Mar 27–31 | 27 |
| San Francisco Public Schools | Aug 16 | Jun 1 | Dec 20–31 | Mar 24–31 | 28 |
| San Luis Coastal Unified School District | Aug 19 | Jun 8 | Dec 23 – Jan 10 | Mar 27–31 | 30 |
| San Marcos Unified School District | Aug 17 | Jun 8 | Dec 20 – Jan 7 | Mar 27–31 | 30 |
| Santa Maria-Bonita School District | Aug 12 | Jun 6 | Dec 20 – Jan 10 | Apr 14–21 | 33 |
| Santa Monica-Malibu Unified School District | Aug 19 | Jun 8 | Dec 20–31 | Apr 3–14 | 30 |
| Sierra Sands Unified School District | Aug 10 | Jun 1 | Dec 20 – Jan 7 | Mar 27–31 | 31 |
| Sweetwater Union High School District | Jul 21 | Jun 2 | Dec 20 – Jan 7 | Mar 20–31 | 45 |
| Tahoe-Truckee Unified School District | Aug 25 | Jun 15 | Dec 20–31 | Apr 10–14 | 27 |
| Turlock Unified School District | Aug 11 | May 26 | Dec 20–31 | Apr 14–21 | 25 |
| Ventura Unified School District | Aug 11 | Jun 1 | Dec 20 – Jan 3 | Apr 3–7 | 31 |
| Visalia Unified School District | Aug 12 | Jun 2 | Dec 22 – Jan 6 | Mar 27–31 | 25 |
| Vista Unified | Aug 17 | Jun 8 | Dec 23 – Jan 7 | Mar 31 – Apr 7 | 29 |
| Washington Unified School District | Aug 4 | Jun 1 | Dec 20 – Jan 4 | Mar 27 – Apr 4 | 37 |
| West Covina Unified School District | Aug 19 | Jun 9 | Dec 20–31 | Apr 17–21 | 26 |
| Western Placer Unified School District | Aug 19 | Jun 8 | Dec 20–31 | Apr 10–14 | 24 |
| Whittier City School District | Aug 11 | Jun 2 | Dec 20 – Jan 7 | Mar 27–31 | 37 |
| William S. Hart Union High School District | Aug 10 | Jun 1 | Dec 17 – Jan 10 | Apr 3–7 | 34 |
| District | First day | Last day | Winter break | Spring break | No-school days |
|---|---|---|---|---|---|
| Academy District 20 | Aug 17 | May 25 | Dec 20 – Jan 5 | Mar 24–31 | 31 |
| Adams 12 Five Star Schools | Aug 17 | May 25 | Dec 17 – Jan 3 | Mar 20–24 | 37 |
| Boulder Valley School District | Aug 17 | May 25 | Dec 20 – Jan 4 | Mar 20–24 | 30 |
| Cherry Creek Schools | Aug 16 | May 26 | Dec 20 – Jan 3 | Mar 20–24 | 29 |
| Delta County Joint School District 50J | Aug 16 | May 26 | Dec 20 – Jan 3 | Apr 17–21 | 35 |
| Douglas County School District | Aug 11 | May 25 | Dec 17 – Jan 3 | Mar 20–24 | 33 |
| Durango School District | Aug 24 | May 26 | Dec 20–31 | Mon, Mar 13 | 28 |
| Fountain-Fort Carson School District 8 | Aug 10 | May 25 | Dec 20 – Jan 4 | Mar 27–31 | 28 |
| Greeley-Evans School District 6 | Aug 9 | May 18 | Dec 17 – Jan 3 | Mar 13–17 | 34 |
| Mapleton Public Schools | Aug 10 | May 24 | Dec 20 – Jan 4 | Mar 17–27 | 29 |
| St. Vrain Valley Schools | Aug 17 | May 25 | Dec 20 – Jan 3 | Mar 20–24 | 29 |
| Thompson School District | Aug 19 | May 26 | Dec 20 – Jan 4 | Mar 13–17 | 37 |
| District | First day | Last day | Winter break | Spring break | No-school days |
|---|---|---|---|---|---|
| East Hartford Public Schools | Aug 25 | Jun 6 | Dec 23–31 | Apr 10–14 | 24 |
| Meriden Public Schools | Aug 25 | Jun 2 | Dec 24–31 | Apr 10–14 | 23 |
| Stamford Public Schools | Aug 31 | Jun 13 | Dec 24–31 | Apr 10–14 | 24 |
| West Hartford Public Schools | Sep 1 | Jun 9 | Dec 24–31 | Apr 10–14 | 21 |
| District | First day | Last day | Winter break | Spring break | No-school days |
|---|---|---|---|---|---|
| Broward County Public Schools | Aug 10 | May 31 | Dec 20 – Jan 3 | Mar 13–20 | 31 |
| Collier County Public Schools | Aug 11 | Jun 1 | Dec 20–31 | Mar 13–20 | 30 |
| Hillsborough County Public Schools | Aug 10 | May 26 | Dec 20 – Jan 3 | Mar 13–20 | 29 |
| Leon County Schools | Aug 10 | May 25 | Dec 20 – Jan 4 | Mar 13–20 | 29 |
| Monroe County Schools | Aug 11 | May 26 | Dec 20 – Jan 3 | Mar 20–24 | 29 |
| Orange County Public Schools | Aug 10 | May 24 | Dec 20 – Jan 3 | Mar 10–17 | 26 |
| Palm Beach County School District | Aug 11 | May 26 | Dec 20 – Jan 4 | Mar 13–17 | 27 |
| Polk County Public Schools | Aug 10 | May 25 | Dec 20 – Jan 4 | Mar 13–17 | 28 |
| School District of Manatee County | Aug 10 | May 26 | Dec 20 – Jan 4 | Mar 13–20 | 26 |
| Seminole County Public Schools | Aug 10 | May 24 | Dec 20 – Jan 4 | Mar 13–20 | 27 |
| St. Johns County School District | Aug 10 | May 26 | Dec 20 – Jan 3 | Mar 10–17 | 29 |
| Suwannee County School District | Aug 10 | May 25 | Dec 18 – Jan 3 | Apr 8–16 | 34 |
| The School District of Lee County | Aug 10 | May 30 | Dec 20–31 | Mar 13–17 | 26 |
| The School District of Osceola County | Aug 10 | May 25 | Dec 20–31 | Mar 13–17 | 30 |
| District | First day | Last day | Winter break | Spring break | No-school days |
|---|---|---|---|---|---|
| Atlanta Public Schools | Aug 2 | May 26 | Dec 20 – Jan 3 | Apr 3–7 | 34 |
| Barrow County School System | Jul 30 | May 19 | Dec 20 – Jan 4 | Fri, Mar 10 | 32 |
| Catoosa County Public Schools | Aug 6 | May 23 | Dec 20 – Jan 4 | Apr 3–7 | 33 |
| Cherokee County School District | Aug 2 | May 24 | Dec 20 – Jan 3 | Apr 3–7 | 34 |
| Cobb County School District | Aug 2 | May 17 | Dec 20 – Jan 3 | Apr 3–7 | 34 |
| Columbia County School District | Aug 4 | May 24 | Dec 20 – Jan 4 | Apr 3–10 | 31 |
| Fayette County Public Schools | Aug 2 | May 26 | Dec 20 – Jan 3 | Apr 3–7 | 36 |
| Floyd County Schools | Aug 2 | May 24 | Dec 20 – Jan 3 | Apr 3–10 | 33 |
| Forsyth County School District | Aug 5 | May 25 | Dec 20 – Jan 3 | Apr 3–7 | 33 |
| Glynn County Schools | Aug 5 | May 25 | Dec 20 – Jan 4 | Apr 3–7 | 33 |
| Henry County School District | Aug 2 | May 24 | Dec 20 – Jan 4 | Apr 3–7 | 35 |
| Muscogee County School District | Aug 2 | May 19 | Dec 20 – Jan 3 | Apr 3–7 | 30 |
| Richmond County School System | Aug 4 | May 24 | Dec 22 – Jan 5 | Apr 3–10 | 31 |
| Savannah-Chatham County Public School System | Aug 2 | May 19 | Dec 20 – Jan 3 | Mar 27–31 | 29 |
| Walton County School District | Aug 2 | May 26 | Dec 20 – Jan 3 | Apr 3–7 | 25 |
| District | First day | Last day | Winter break | Spring break | No-school days |
|---|---|---|---|---|---|
| Guam Department of Education | Aug 12 | May 25 | Dec 20–31 | Apr 10–14 | 22 |
| District | First day | Last day | Winter break | Spring break | No-school days |
|---|---|---|---|---|---|
| Hawaiʻi State Department of Education | Aug 2 | May 24 | Dec 20 – Jan 3 | Mar 13–17 | 33 |
| District | First day | Last day | Winter break | Spring break | No-school days |
|---|---|---|---|---|---|
| Bonneville Joint School District 93 | Aug 30 | Jun 1 | Dec 20–31 | Mar 27–31 | 27 |
| Idaho Falls School District 91 | Aug 25 | Jun 2 | Dec 20–31 | Mar 27–31 | 26 |
| Kuna School District | Aug 12 | May 18 | Dec 20 – Jan 3 | Mar 13–24 | 33 |
| District | First day | Last day | Winter break | Spring break | No-school days |
|---|---|---|---|---|---|
| Community Unit School District 200 | Aug 18 | May 26 | Dec 23 – Jan 5 | Mar 27–31 | 29 |
| District 300 | Aug 10 | May 19 | Dec 20–31 | Mar 27–31 | 27 |
| Elmhurst Community Unit School District 205 | Aug 17 | May 24 | Dec 20–31 | Mar 27–31 | 18 |
| Jacksonville School District 117 | Aug 18 | May 24 | Dec 20 – Jan 3 | Apr 10–17 | 27 |
| Moline-Coal Valley School District | Aug 20 | Jun 2 | Dec 20 – Jan 4 | Mar 27–31 | 30 |
| Naperville 203 Community Unit School District | Aug 18 | May 26 | Dec 24 – Jan 7 | Mar 27–31 | 26 |
| Woodstock Community Unit School District 200 | Aug 11 | May 18 | Dec 20 – Jan 3 | Mar 27–31 | 27 |
| District | First day | Last day | Winter break | Spring break | No-school days |
|---|---|---|---|---|---|
| Avon Community School Corporation | Aug 23 | Jun 2 | Dec 18 – Jan 1 | Mar 27 – Apr 2 | 22 |
| Bartholomew Consolidated School Corporation | Aug 5 | May 19 | Dec 20–31 | Mar 13–17 | 29 |
| Crown Point Community School Corporation | Aug 11 | May 26 | Dec 20 – Jan 3 | Mar 27–31 | 28 |
| Duneland School Corporation | Aug 11 | May 24 | Dec 18 – Jan 3 | Mar 27–31 | 25 |
| Greater Clark County Schools | Aug 4 | May 23 | Dec 20–31 | Mar 20–24 | 29 |
| Hamilton Southeastern Schools | Aug 4 | May 19 | Dec 20 – Jan 3 | Mar 31 – Apr 7 | 28 |
| Huntington County Community Schools | Aug 4 | May 18 | Dec 20–31 | Mar 31 – Apr 7 | 27 |
| Lafayette School Corporation | Aug 5 | May 19 | Dec 22 – Jan 4 | Mar 27–31 | 26 |
| M.S.D. of Wayne Township | Jul 28 | May 31 | Dec 20–31 | Mar 27 – Apr 7 | 38 |
| Metropolitan School District of Lawrence Township | Aug 4 | May 25 | Dec 20 – Jan 2 | Mar 24–31 | 30 |
| Monroe County Community School Corporation | Aug 5 | May 19 | Dec 20 – Jan 2 | Mar 13–17 | 26 |
| MSD of Pike Township | Aug 5 | May 24 | Dec 17–31 | Mar 27–31 | 29 |
| MSD of Warren Township | Jul 29 | May 26 | Dec 20 – Jan 3 | Mar 27 – Apr 7 | 37 |
| MSD Washington Township | Aug 4 | May 25 | Dec 23 – Jan 10 | Apr 3–7 | 31 |
| Muncie Community Schools | Aug 11 | May 26 | Dec 20 – Jan 3 | Mar 20–24 | 28 |
| Noblesville Schools | Aug 2 | May 31 | Dec 20–31 | Mar 27 – Apr 7 | 31 |
| Northwest Allen County Schools | Aug 4 | May 22 | Dec 20–31 | Mar 31 – Apr 7 | 31 |
| South Bend Community School Corporation | Aug 18 | Jun 2 | Dec 20 – Jan 2 | Apr 3–7 | 28 |
| Tippecanoe School Corporation | Aug 10 | May 24 | Dec 22 – Jan 3 | Tue, Mar 21 | 26 |
| Valparaiso Community Schools | Aug 11 | May 24 | Dec 17 – Jan 1 | Mar 27–31 | 24 |
| Warrick County School Corporation | Aug 5 | May 24 | Dec 20–31 | Mar 27–31 | 32 |
| Warsaw Community Schools | Aug 6 | May 19 | Dec 20–31 | Apr 3–7 | 26 |
| District | First day | Last day | Winter break | Spring break | No-school days |
|---|---|---|---|---|---|
| College Community School District | Aug 23 | Jun 1 | Dec 22 – Jan 3 | Mar 13–17 | 30 |
| Iowa City Community School District | Aug 23 | Jun 2 | Dec 22 – Jan 4 | Mar 13–17 | 27 |
| Linn-Mar Community School District | Aug 23 | May 25 | Dec 23–31 | Mar 13–17 | 24 |
| District | First day | Last day | Winter break | Spring break | No-school days |
|---|---|---|---|---|---|
| Blue Valley School District | Aug 12 | May 24 | Dec 20 – Jan 3 | Mar 10–20 | 32 |
| Goddard Public Schools | Aug 11 | May 17 | Dec 20 – Jan 4 | Mar 13–17 | 23 |
| Lawrence Public Schools | Aug 12 | May 24 | Dec 17 – Jan 3 | Mar 10–17 | 32 |
| Olathe Public Schools | Aug 13 | May 23 | Dec 20 – Jan 4 | Mar 13–20 | 34 |
| Salina Unified School District 305 | Aug 11 | May 18 | Dec 17 – Jan 3 | Mar 10–17 | 30 |
| Shawnee Mission School District | Aug 12 | May 23 | Dec 22 – Jan 3 | Mar 10–20 | 32 |
| Unified School District #232 | Aug 18 | May 25 | Dec 20 – Jan 4 | Mar 13–20 | 34 |
| Wichita Public Schools | Aug 12 | May 24 | Dec 17 – Jan 4 | Mar 13–17 | 30 |
| District | First day | Last day | Winter break | Spring break | No-school days |
|---|---|---|---|---|---|
| Campbell County Schools | Aug 11 | May 19 | Dec 20–31 | Apr 3–7 | 26 |
| Fayette County Public Schools | Aug 11 | May 24 | Dec 20 – Jan 3 | Apr 3–7 | 32 |
| Jessamine County Schools | Aug 23 | May 26 | Dec 20 – Jan 3 | Apr 3–7 | 30 |
| Kenton County School District | Aug 18 | May 25 | Dec 20–31 | Apr 10–14 | 28 |
| District | First day | Last day | Winter break | Spring break | No-school days |
|---|---|---|---|---|---|
| Bossier Parish Schools | Aug 5 | May 16 | Dec 20 – Jan 5 | Mar 6–10 | 33 |
| Calcasieu Parish School Board | Aug 13 | May 24 | Dec 20 – Jan 3 | Apr 14–21 | 31 |
| St. Tammany Parish Public Schools | Aug 12 | May 25 | Dec 20 – Jan 3 | Apr 14–21 | 32 |
| Tangipahoa Parish School System | Aug 11 | May 23 | Dec 20 – Jan 4 | Apr 14–21 | 34 |
| Webster Parish Schools | Aug 9 | May 15 | Dec 20–31 | Apr 10–14 | 32 |
| District | First day | Last day | Winter break | Spring break | No-school days |
|---|---|---|---|---|---|
| Calvert County Public Schools | Aug 24 | Jun 13 | Dec 20–31 | Apr 10–17 | 29 |
| Frederick County Public Schools | Aug 18 | Jun 1 | Dec 23–31 | Apr 10–17 | 28 |
| Washington County Public Schools | Aug 24 | Jun 6 | Dec 24–31 | Apr 14–17 | 17 |
| District | First day | Last day | Winter break | Spring break | No-school days |
|---|---|---|---|---|---|
| Arlington Public Schools | Sep 1 | Jun 14 | Dec 24–31 | Apr 14–21 | 25 |
| Attleboro Public Schools | Aug 30 | Jun 15 | Dec 23–31 | Apr 14–21 | 27 |
| Westfield Public Schools | Aug 30 | Jun 13 | Dec 24–31 | Apr 14–21 | 27 |
| District | First day | Last day | Winter break | Spring break | No-school days |
|---|---|---|---|---|---|
| Livonia Public Schools | Aug 23 | Jun 2 | Dec 20–31 | Mar 27–31 | 27 |
| Troy School District | Aug 31 | Jun 8 | Dec 20 – Jan 3 | Mar 27–31 | 29 |
| Utica Community Schools | Aug 30 | Jun 13 | Dec 20–31 | Mar 27–31 | 32 |
| District | First day | Last day | Winter break | Spring break | No-school days |
|---|---|---|---|---|---|
| Anoka-Hennepin Schools | Sep 7 | Jun 8 | Dec 23 – Jan 3 | Mar 27–31 | 27 |
| Austin Public Schools | Aug 31 | Jun 1 | Dec 23–31 | Mar 13–20 | 27 |
| Brooklyn Center Community Schools | Sep 8 | Jun 8 | Dec 22–31 | Mar 27–31 | 28 |
| Buffalo-Hanover-Montrose Schools | Aug 30 | Jun 1 | Dec 24 – Jan 2 | Mar 6–10 | 21 |
| Burnsville-Eagan-Savage School District 191 | Aug 30 | Jun 1 | Dec 23–31 | Mar 27–31 | 21 |
| Chisago Lakes School District | Sep 1 | Jun 1 | Dec 23–31 | Mar 6–10 | 23 |
| Columbia Heights Public Schools | Aug 30 | Jun 2 | Dec 23–31 | Mar 31 – Apr 7 | 28 |
| Edina Public Schools | Aug 30 | Jun 2 | Dec 20–31 | Mar 27–31 | 26 |
| Faribault Public Schools ISD 656 | Aug 30 | Jun 1 | Dec 23–31 | Mar 24–31 | 32 |
| Farmington Area Public Schools | Aug 30 | Jun 1 | Dec 23–31 | Mar 27–31 | 25 |
| Forest Lake Area Schools | Aug 30 | Jun 1 | Dec 23–31 | Mar 13–17 | 27 |
| Lakeville Area Schools | Aug 30 | Jun 1 | Dec 23 – Jan 3 | Mar 20–27 | 30 |
| Minnetonka Public Schools | Aug 30 | Jun 8 | Dec 23 – Jan 4 | Mar 27 – Apr 3 | 35 |
| Mounds View Public Schools | Aug 30 | Jun 6 | Dec 20 – Jan 4 | Mar 27 – Apr 3 | 22 |
| North St. Paul-Maplewood-Oakdale School District 622 | Sep 7 | Jun 8 | Dec 23 – Jan 3 | Mar 10–17 | 26 |
| Osseo Area Schools | Sep 7 | Jun 8 | Dec 22–31 | Mar 27–31 | 26 |
| Owatonna Public Schools | Aug 30 | Jun 1 | Dec 24–31 | Mar 24–31 | 24 |
| Rosemount-Apple Valley-Eagan ISD 96 | Aug 30 | Jun 7 | Dec 22–31 | Mar 27–31 | 24 |
| Roseville Area Schools | Aug 30 | Jun 7 | Dec 23 – Jan 4 | Mar 27 – Apr 4 | 24 |
| Saint Paul Public Schools | Sep 7 | Jun 9 | Dec 23–31 | Mar 31 – Apr 7 | 26 |
| School District 197 | Sep 7 | Jun 8 | Dec 21–31 | Mar 24–31 | 28 |
| Shakopee Public Schools | Sep 1 | May 31 | Dec 23 – Jan 2 | Mar 23–31 | 33 |
| Spring Lake Park Schools | Sep 7 | Jun 8 | Dec 23–31 | Mar 10–20 | 20 |
| St. Cloud Area School District | Aug 31 | May 26 | Dec 22–31 | Fri, Apr 14 | 25 |
| Wayzata Public Schools | Aug 31 | Jun 6 | Dec 20–31 | Mar 24–31 | 32 |
| White Bear Lake Area Schools | Aug 30 | Jun 2 | Dec 23 – Jan 1 | Mar 3–10 | 26 |
| Willmar Public Schools - District 347 | Aug 30 | May 26 | Dec 23–31 | Mar 20–27 | 25 |
